ALGERIA | 1 | ||
ARGENTINA | 10 | ||
AUSTRALIA | 1 | ||
AUSTRIA | 23 | ||
AZORES | 21 | ||
BALEARIC ISL. | 1 | ||
BELARUS | 1 | ||
BELGIUM | 80 | ||
BOSNIA-HERZEGOVINA | 3 | ||
BRAZIL | 17 | ||
BULGARIA | 5 | ||
CANADA | 20 | ||
CANARY ISL. | 25 | ||
CHILE | 1 | ||
COLOMBIA | 1 | ||
CORSICA | 1 | ||
CROATIA | 10 | ||
CYPRUS | 2 | ||
CZECH REP. | 34 | ||
DENMARK | 9 | ||
DOMINICAN REPUBLIC | 1 | ||
ECUADOR | 2 | ||
ENGLAND | 138 | ||
ESTONIA | 5 | ||
FINLAND | 15 | ||
FRANCE | 102 | ||
GERMANY | 268 | ||
GREECE | 10 | ||
GUERNSEY (BAILIWICK OF) | 1 | ||
HUNGARY | 16 | ||
INDONESIA | 3 | ||
IRELAND | 16 | ||
ISRAEL | 5 | ||
ITALIA | 1 | ||
ITALY | 378 | ||
JAPAN | 33 | ||
JERSEY (CHANNEL ISL.) | 1 | ||
KALININGRAD | 2 | ||
KAZAKHSTAN | 6 | ||
LATVIA | 4 | ||
LITHUANIA | 9 | ||
MADEIRA ISL. | 12 | ||
MALTA | 1 | ||
MOROCCO | 6 | ||
NETHERLANDS | 75 | ||
NEW CALEDONIA | 1 | ||
NORTHERN IRELAND | 15 | ||
NORWAY | 13 | ||
POLAND | 130 | ||
PORTUGAL | 109 | ||
PUERTO RICO | 5 | ||
QATAR | 2 | ||
ROMANIA | 29 | ||
RUSSIA (ASIATIC) | 14 | ||
RUSSIA (EUROPEAN) | 113 | ||
SARDINIA | 1 | ||
SAUDI ARABIA | 2 | ||
SCOTLAND | 14 | ||
SERBIA | 9 | ||
SLOVAK REP. | 11 | ||
SLOVENIA | 17 | ||
SOUTH AFRICA | 1 | ||
SPAIN | 264 | ||
SWEDEN | 14 | ||
SWITZERLAND | 18 | ||
TURKEY | 2 | ||
UKRAINE | 38 | ||
UNITED ARAB EMIRATES | 3 | ||
USA | 165 | ||
VENEZUELA | 12 | ||
WALES |
sábado, 14 de julho de 2012
Relação de confirmações de contactos com CS5FAT via EQSL, à data de 14 de Julho de 2012